FR SPORT
Comp Cams Cam Set, F4.6D XE274BH-116, XE-R Supercharged & Nitrous
Comp Cams Cam Set, F4.6D XE274BH-116, XE-R Supercharged & Nitrous
Regular price
$2,042.69 USD
Regular price
$2,127.80 USD
Sale price
$2,042.69 USD
Unit price
per
Couldn't load pickup availability
XE-R Supercharged & Nitrous, XE274BH-116 Optimized Power & Torque, Fuel Economy for Daily Drive
- Grind Number: XE274BH-116
- Lifter Type: None (Overhead Cam)
- Engine Family: FORD 4.6L & 5.4L DOHC Modular 4-Valve (1993-PRESENT)
- Description: DOHC-Max strip and street cams for Supercharged or Nitrous engines. Large gains in power with computer modifications, larger throttle body, mass air, injectors and exhaust upgrades. Requires lower gears and spring number 26123. Automatics use a 2500 stall. Features a rough idle.
- Cam Family: XE-R Supercharged & Nitrous Series
| Specifications | Intake | Exhaust | |||||||||||||||||||
| RPM Range: | Valve Lash: | ||||||||||||||||||||
| Valve Timing: | Duration: | ||||||||||||||||||||
| Lobe Separation: | Duration @ .050" Lift: | ||||||||||||||||||||
| Intake Centerline: | Valve Lift: | ||||||||||||||||||||
| Lobe Lift: | |||||||||||||||||||||
| Valve Timing @ 0 Lift: | |||||||||||||||||||||
| |||||||||||||||||||||
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2005 - 2006 | Ford | GT | Base |
| 1996 - 2014 | Ford | Mustang | Base, GT |
| 2012 - 2013 | Ford | Mustang | Boss 302 |
| 1997 | Ford | Mustang | Cobra |
| 1998 - 2003 | Ford | Mustang | Equipado |
| 2004 - 2008 | Ford | Mustang | GT Base |
| 2001 | Ford | Mustang | GT Bullitt |
| 2004 - 2009 | Ford | Mustang | GT Equipado |
| 1996 - 1997 | Ford | Mustang | High |
| 2007 - 2009 | Ford | Mustang | Lujo |
| 2003 - 2004 | Ford | Mustang | Mach 1 |
| 1998 | Ford | Mustang | Semi-Equipado |
| 2008 - 2014 | Ford | Mustang | Shelby |
| 2007 - 2008 | Ford | Mustang | Shelby GT |
| 2007 - 2014 | Ford | Mustang | Shelby GT500 |
| 2008 - 2009 | Ford | Mustang | Shelby GT500KR, Bullitt |
| 2012 - 2014 | Ford | Mustang | ST |
| 1996 - 2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 2000 | Ford | Mustang | SVT Cobra R |
| 2003 - 2005 | Lincoln | Aviator | Base |
| 2004 - 2005 | Lincoln | Aviator | Luxury |
| 2005 | Lincoln | Aviator | Premier |
| 2004 | Lincoln | Aviator | Ultimate |
| 2002 | Lincoln | Blackwood | Base |
| 1996 | Lincoln | Continental | Anniversary |
| 1997 - 2002 | Lincoln | Continental | Base |
| 1995 | Lincoln | Continental | Diamond Anniversary, Signature |
| 1995 - 1997 | Lincoln | Continental | Spinnaker Edition |
| 1996 | Lincoln | Mark VIII | Anniversary |
| 1993 - 1998 | Lincoln | Mark VIII | Base |
| 1995 - 1998 | Lincoln | Mark VIII | LSC |
| 1999 - 2004 | Lincoln | Navigator | Base |
| 2004 | Lincoln | Navigator | Ultimate |
| 2003 - 2004 | Mercury | Marauder | Base |
| 1999 - 2000 | Panoz | AIV Roadster | Base |
| 2001 - 2007 | Panoz | Esperante | Base |
| 2005 | Panoz | Esperante | GT, GTLM |
| 2001 - 2002 | Qvale | Mangusta | Base |
