FR SPORT
Comp Cams Camshaft, B350 268H-10
Comp Cams Camshaft, B350 268H-10
Regular price
$369.04 USD
Regular price
$384.41 USD
Sale price
$369.04 USD
Unit price
per
Couldn't load pickup availability
High EnergyT, 268H
Good Performance, Slightly Choppy Idle
HYDRAULIC: Good performance camshaft in daily driven vehicles. Slightly choppy idle. Likes headers and 3.40-3.70 gears.
Specifications
Lifter Type: Hydraulic Lifter
Engine Family: Buick 350 c.i. 8 CYL. 1968-1980
Cam Family: High EnergyT Hydraulic Flat Tappet Camshafts
RPM Range: 1500 to 5500
Valve Timing: 0.006
Lobe Separation: 110°
Intake Centerline: 106°
Valve Lash: Hyd. (Intake) / Hyd. (Exhaust)
Duration: 268 (Intake) / 268 (Exhaust)
Duration @ .050" Lift: 218 (Intake) / 218 (Exhaust)
Valve Lift: 0.469 (Intake) / 0.469 (Exhaust)
Lobe Lift: 0.303 (Intake) / 0.303 (Exhaust)
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1973 - 1975 | Buick | Apollo | Base |
| 1975 | Buick | Apollo | SR |
| 1972 - 1973 | Buick | Centurion | Base |
| 1973 - 1977 | Buick | Century | Base |
| 1976 | Buick | Century | Indianapolis 500 Pace Car |
| 1973 - 1975 | Buick | Century | Luxus |
| 1975 - 1977 | Buick | Century | Special, Custom |
| 1976 - 1979 | Buick | Electra | 225 |
| 1980 | Buick | Electra | Estate Wagon |
| 1976 - 1980 | Buick | Electra | Limited |
| 1978 - 1980 | Buick | Electra | Park Avenue |
| 1970 - 1980 | Buick | Estate Wagon | Base |
| 1970 - 1972 | Buick | GS | Base |
| 1968 - 1969 | Buick | GS 350 | Base |
| 1968 - 1980 | Buick | LeSabre | Base |
| 1968 - 1978 | Buick | LeSabre | Custom |
| 1977 | Buick | LeSabre | Custom Sport |
| 1979 - 1980 | Buick | LeSabre | Limited |
| 1974 | Buick | LeSabre | Luxus |
| 1978 - 1980 | Buick | LeSabre | Sport |
| 1973 - 1977 | Buick | Regal | Base |
| 1976 - 1977 | Buick | Regal | SR |
| 1977 - 1978 | Buick | Riviera | Base |
| 1978 | Buick | Riviera | LXXV Anniversary Edition |
| 1970 - 1972 | Buick | Skylark | 350 |
| 1968 - 1976 | Buick | Skylark | Base |
| 1968 - 1972 | Buick | Skylark | Custom |
| 1976 | Buick | Skylark | S |
| 1975 - 1976 | Buick | Skylark | SR |
| 1968 - 1969 | Buick | Special | Base |
| 1968 - 1972 | Buick | Sportwagon | Base |
| 1968 - 1969 | Buick | Sportwagon | Custom |
| 1978 - 1980 | Pontiac | Bonneville | Brougham, Base, Safari |
| 1978 - 1980 | Pontiac | Catalina | Safari, Base |
