FR SPORT
Comp Cams CamShaft,Dodge 6.4/6.1/5.7 Hemi 274VVI16
Comp Cams CamShaft,Dodge 6.4/6.1/5.7 Hemi 274VVI16
Regular price
$647.52 USD
Regular price
$674.50 USD
Sale price
$647.52 USD
Unit price
per
Couldn't load pickup availability
XFIT 274WI16 2400 to 7400 RPM; Dodge 5.7L & 6.4L w/ VVT (2010-Present)
Description: Requires either added displacement or high RPM modifications in street/strip applications.
Lifter Type: Hydraulic Roller
Engine Family: Chrylser 5.7L & 6.4L Hemi 8 CYL. 2010-Present (w/ VVT)
Cam Family: Xtreme Fuel Injection (XFIT) Hydraulic Roller Camshafts
| Specifications | Intake | Exhaust | ||
| RPM Range: | Valve Lash: | |||
| Valve Timing: | Duration: | |||
| Lobe Separation: | Duration @ .050" Lift: | |||
| Intake Centerline: | Valve Lift: | |||
| Lobe Lift: |
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017 - 2019 | Chrysler | 300 | 3.6, Hemi |
| 2009 - 2014 | Chrysler | 300 | C Lujo, Base |
| 2012 - 2014 | Chrysler | 300 | C Luxury, SRT8 |
| 2015 - 2017 | Chrysler | 300 | C Platinum |
| 2009 - 2010 | Chrysler | 300 | C SRT8 |
| 2009 - 2019 | Chrysler | 300 | Limited, C, Touring |
| 2010 - 2019 | Chrysler | 300 | S |
| 2009 | Chrysler | 300 | Signature Series, LX |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2018 - 2019 | Chrysler | 300 | Touring L |
| 2009 | Chrysler | Aspen | Limited Hybrid, Limited |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker, R/T Plus Shaker, R/T Shaker |
| 2014 | Dodge | Challenger | Base |
| 2017 - 2018 | Dodge | Challenger | Dual Stripes, T/A 392, T/A |
| 2017 - 2019 | Dodge | Challenger | R/T 392, GT |
| 2012 - 2014 | Dodge | Challenger | R/T Classic |
| 2015 - 2016 | Dodge | Challenger | R/T Plus, Black Line |
| 2016 - 2019 | Dodge | Challenger | R/T Scat Pack |
| 2013 - 2014 | Dodge | Challenger | Rallye Redline |
| 2011 - 2012 | Dodge | Challenger | RT |
| 2015 - 2019 | Dodge | Challenger | Scat Pack, SRT Hellcat |
| 2009 - 2011 | Dodge | Challenger | SE |
| 2015 - 2018 | Dodge | Challenger | SRT 392 |
| 2018 | Dodge | Challenger | SRT Demon, Edicion Especial |
| 2017 | Dodge | Challenger | SRT Go Mango |
| 2019 | Dodge | Challenger | SRT Hellcat Redeye Widebody, SRT Hellcat Redeye, R/T Scat Pack Widebody |
| 2018 - 2019 | Dodge | Challenger | SRT Hellcat Widebody |
| 2009 - 2014 | Dodge | Challenger | SRT8 |
| 2011 - 2018 | Dodge | Challenger | SXT Plus, SRT |
| 2009 - 2019 | Dodge | Challenger | SXT, R/T |
| 2017 - 2019 | Dodge | Charger | Daytona R/T |
| 2018 - 2019 | Dodge | Charger | GT |
| 2017 - 2018 | Dodge | Charger | R/T 392, Daytona, Daytona 392 |
| 2015 - 2016 | Dodge | Charger | R/T Road & Track |
| 2011 | Dodge | Charger | R/T Road and Track |
| 2009 - 2019 | Dodge | Charger | R/T, Pursuit, SXT |
| 2019 | Dodge | Charger | Scat Pack |
| 2009 - 2018 | Dodge | Charger | SE |
| 2015 - 2018 | Dodge | Charger | SRT 392, R/T Scat Pack |
| 2015 - 2019 | Dodge | Charger | SRT Hellcat |
| 2009 - 2014 | Dodge | Charger | SRT8 |
| 2011 - 2018 | Dodge | Charger | SXT Plus |
| 2018 | Dodge | Charger | SXT Plus Leather, GT Plus |
| 2012 - 2013 | Dodge | Durango | Base, Crew Luxe, Crew Plus |
| 2011 - 2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express, Heat |
| 2017 - 2019 | Dodge | Durango | GT |
| 2009 - 2016 | Dodge | Durango | Limited |
| 2011 - 2019 | Dodge | Durango | R/T, Citadel, SXT |
| 2014 - 2015 | Dodge | Durango | Rallye |
| 2009 | Dodge | Durango | SE, Limited Hybrid, SLT |
| 2012 - 2019 | Dodge | Durango | Special Service |
| 2018 - 2019 | Dodge | Durango | SRT, Pursuit, SXT Plus |
| 2009 - 2010 | Dodge | Ram 1500 | ST, Sport, SLT, TRX4, Laramie, TRX |
| 2009 | Dodge | Ram 2500 | Crew |
| 2009 - 2010 | Dodge | Ram 2500 | ST, Power Wagon, SLT, SXT, Laramie |
| 2010 | Dodge | Ram 2500 | TRX |
| 2009 | Dodge | Ram 3500 | Laramie, ST, SLT, SXT |
| 2009 | Jeep | Commander | Overland |
| 2009 - 2010 | Jeep | Commander | Sport, Limited Premium, Limited |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2018 | Jeep | Grand Cherokee | High Altitude, Altitude, Trackhawk |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo E, Laredo X |
| 2009 - 2013 | Jeep | Grand Cherokee | Limited Premium |
| 2010 | Jeep | Grand Cherokee | North Edition, S Limited |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2009 - 2018 | Jeep | Grand Cherokee | Overland, Limited, Laredo |
| 2010 - 2018 | Jeep | Grand Cherokee | SRT |
| 2009 - 2015 | Jeep | Grand Cherokee | SRT8 |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit |
| 2017 - 2018 | Jeep | Grand Cherokee | Trailhawk, Limited Lujo, Summit Elite Platinum, Limited Lujo Advance, Blindada |
| 2012 - 2018 | Ram | 1500 | Express |
| 2013 - 2019 | Ram | 1500 | HFE |
| 2014 - 2019 | Ram | 1500 | Lone Star |
| 2011 - 2018 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015 - 2019 | Ram | 1500 | Rebel, Limited |
| 2011 - 2019 | Ram | 1500 | SLT, Laramie, Sport, Tradesman, ST, SXT, Laramie Longhorn, Big Horn |
| 2014 - 2018 | Ram | 1500 | Special Service, Laramie Limited |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn, Lone Star, Tradesman, Warlock, Express, Laramie, SLT, Special Service |
| 2013 - 2018 | Ram | 2500 | Big Horn, Tradesman |
| 2012 - 2016 | Ram | 2500 | Hemi Sport |
| 2017 | Ram | 2500 | Laramie HD |
| 2014 - 2018 | Ram | 2500 | Laramie Limited |
| 2016 - 2018 | Ram | 2500 | Limited |
| 2013 - 2015 | Ram | 2500 | Lone Star |
| 2011 - 2018 | Ram | 2500 | Power Wagon, Outdoorsman, Laramie, ST, SLT, Laramie Longhorn |
| 2012 - 2018 | Ram | 2500 | R/T |
| 2011 | Ram | 2500 | SLT Sport |
| 2017 - 2018 | Ram | 2500 | Sport, SLT HD |
| 2011 - 2013 | Ram | 2500 | SXT |
| 2013 - 2018 | Ram | 3500 | Big Horn, Tradesman |
| 2014 - 2018 | Ram | 3500 | Laramie Limited |
| 2011 - 2018 | Ram | 3500 | Laramie Longhorn, Laramie, SLT, ST |
| 2016 - 2018 | Ram | 3500 | Limited |
| 2013 - 2017 | Ram | 3500 | Lone Star |
| 2011 - 2013 | Ram | 3500 | SXT |
