FR SPORT
Comp Cams Camshaft,GM LS Single Bolt 285LRR HR-13
Comp Cams Camshaft,GM LS Single Bolt 285LRR HR-13
Regular price
$538.09 USD
Regular price
$538.09 USD
Sale price
$538.09 USD
Unit price
per
Couldn't load pickup availability
XFIT, 285LRR HR13
Very Strong, Mid-Range, High End Torque
HYDRAULIC ROLLER-Very strong from mid-range to high end torque and horsepower for single bolt LS3.
Specifications
Lifter Type: Hydraulic Roller
Engine Family: GM LS Gen IV 8 Cyl. '05-Current Single-Bolt 4.8/5.3/6.0/6.2L Engines w/o VVT & AFM
Cam Family: LSRT All Out Power
RPM Range: 2200-7200
Valve Timing: 0.006
Lobe Separation: 113°
Intake Centerline: 109°
Valve Lash: Hyd. (Intake) / Hyd. (Exhaust)
Duration: 285 (Intake) / 301 (Exhaust)
Duration @ .050" Lift: 235 (Intake) / 251 (Exhaust)
Valve Lift: 0.621 (Intake) / 0.624 (Exhaust)
Lobe Lift: 0.365 (Intake) / 0.367 (Exhaust)
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012 | Cadillac | CTS | 3.6L, 3.0L |
| 2011 - 2014 | Cadillac | CTS | Coupe |
| 2010 - 2015 | Cadillac | CTS | Performance |
| 2013 | Cadillac | CTS | V Luxury |
| 2009 - 2015 | Cadillac | CTS | V, Premium, Luxury, Base |
| 2014 - 2015 | Cadillac | CTS | Vsport Premium, Vsport |
| 2011 - 2012 | Chevrolet | Camaro | 2SS, 1SS, 1LT |
| 1998 - 2002 | Chevrolet | Camaro | Base, Z28 SS, Z28 |
| 1998 | Chevrolet | Camaro | Lujo |
| 2010 - 2015 | Chevrolet | Camaro | SS, LS, LT |
| 2014 - 2015 | Chevrolet | Camaro | Z/28 |
| 2012 - 2015 | Chevrolet | Camaro | ZL1 |
| 2009 | Chevrolet | Colorado | LT, Base, WT |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car, 50th Anniversary Edition |
| 1997 - 2013 | Chevrolet | Corvette | Base |
| 2010 - 2013 | Chevrolet | Corvette | Grand Sport |
| 1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 2013 | Chevrolet | Corvette | LT, 427 |
| 2001 - 2013 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 2009 - 2013 | Chevrolet | Corvette | ZR1 |
| 2014 - 2017 | Chevrolet | SS | Base |
| 2009 | GMC | Canyon | SLT, WT, Base, SLE |
| 2009 | Hummer | H3 | Championship Series |
| 2008 - 2009 | Hummer | H3 | Luxury, Adventure, Base, Alpha, X |
| 2009 | Hummer | H3T | Alpha, Base |
| 1998 - 2002 | Pontiac | Firebird | Base, Formula, Trans Am |
| 2009 | Pontiac | G8 | GT, Base, GXP |
| 2004 | Pontiac | GTO | Base |
