FR SPORT
Comp Cams Oldsmobile Stock Length 5/16"
Comp Cams Oldsmobile Stock Length 5/16"
Regular price
$174.95 USD
Regular price
$179.28 USD
Sale price
$174.95 USD
Unit price
per
Couldn't load pickup availability
- Engineered from durable, one-piece .080" wall chromemoly steel tubing
- Designed and heat-treated for extended durability and guide plate compatibility
- Precision formed, reinforced pushrod ends
- Black-oxide finished with easily read, laser-etched part number and length
- Street performance and mild race engines
The Magnum 5/16" Pushrods offer an affordable solution for your .080" wall chromemoly pushrod needs. Designed to withstand the stresses of a high performance engine, these pushrods are heat-treated for extended durability and may be ordered as single pieces or in sets of 8 and 16. Multiple end types are available to fit virtually any application. All Magnum Pushrods are black-oxide finished and come with laser-etched part number and length for easy identification.
COMP Cams Pushrods MAGNUM OLDSMOBILE
- V8 400 & 455, Hardened Replacement
- Actual Length: 9.547"
- Diameter: 5/16"
- End Type: E-E
- Use With Guide Plates: Yes
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965 - 1971 | Oldsmobile | 442 | Base |
| 1968 - 1974 | Oldsmobile | 98 | Base |
| 1975 - 1976 | Oldsmobile | 98 | Luxury |
| 1973 - 1976 | Oldsmobile | 98 | Regency |
| 1971 - 1976 | Oldsmobile | Custom Cruiser | Base |
| 1975 - 1976 | Oldsmobile | Custom Cruiser | Panel |
| 1975 | Oldsmobile | Cutlass | 442 |
| 1965 - 1975 | Oldsmobile | Cutlass | Base |
| 1976 | Oldsmobile | Cutlass | Colonnade S, Vista Cruiser |
| 1972 | Oldsmobile | Cutlass | Cruiser |
| 1965 - 1967 | Oldsmobile | Cutlass | Holiday |
| 1968 - 1976 | Oldsmobile | Cutlass | S |
| 1967 | Oldsmobile | Cutlass | Turnpike Cruiser |
| 1975 - 1976 | Oldsmobile | Cutlass Salon | Base |
| 1971 - 1976 | Oldsmobile | Cutlass Supreme | Base |
| 1976 | Oldsmobile | Cutlass Supreme | Colonnade |
| 1974 - 1975 | Oldsmobile | Cutlass Supreme | Cruiser |
| 1975 | Oldsmobile | Cutlass Supreme | Hurst |
| 1976 | Oldsmobile | Cutlass Tiara | Base |
| 1968 - 1976 | Oldsmobile | Delta 88 | Base |
| 1968 - 1971 | Oldsmobile | Delta 88 | Custom |
| 1969 - 1976 | Oldsmobile | Delta 88 | Royale |
| 1965 - 1972 | Oldsmobile | F85 | Base |
| 1965 - 1966 | Oldsmobile | F85 | Deluxe |
| 1966 | Oldsmobile | F85 | Holiday |
| 1968 - 1974 | Oldsmobile | Toronado | Base |
| 1971 - 1976 | Oldsmobile | Toronado | Brougham |
| 1968 - 1976 | Oldsmobile | Toronado | Custom |
| 1968 - 1975 | Oldsmobile | Vista Cruiser | Base |
