FR SPORT
COMP Cams Steel Retainer 1.225in-1.250in 712-12
COMP Cams Steel Retainer 1.225in-1.250in 712-12
Regular price
$65.95 USD
Regular price
$65.95 USD
Sale price
$65.95 USD
Unit price
per
Couldn't load pickup availability
COMP Cams Valve Springs, Retainers 712-12 11 Degree Steel Retainers for 1.225"-1.25" Valve Spring 712-12 - Steel Retainers, 1.225"-1.250" Buick COMP Cams Steel Retainer 1.225in-1.250in
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1973 - 1975 | Buick | Apollo | Base |
| 1975 | Buick | Apollo | SR |
| 1972 - 1973 | Buick | Centurion | Base |
| 1973 - 1977 | Buick | Century | Base |
| 1975 - 1977 | Buick | Century | Custom, Special |
| 1976 | Buick | Century | Indianapolis 500 Pace Car |
| 1973 - 1975 | Buick | Century | Luxus |
| 1977 - 1979 | Buick | Electra | 225 |
| 1980 | Buick | Electra | Estate Wagon |
| 1977 - 1980 | Buick | Electra | Limited |
| 1978 - 1980 | Buick | Electra | Park Avenue |
| 1970 - 1980 | Buick | Estate Wagon | Base |
| 1970 - 1971 | Buick | GS | Base |
| 1968 - 1969 | Buick | GS 350 | Base |
| 1968 - 1980 | Buick | LeSabre | Base |
| 1968 - 1978 | Buick | LeSabre | Custom |
| 1977 | Buick | LeSabre | Custom Sport |
| 1979 - 1980 | Buick | LeSabre | Limited |
| 1974 | Buick | LeSabre | Luxus |
| 1978 - 1980 | Buick | LeSabre | Sport |
| 1973 - 1977 | Buick | Regal | Base |
| 1976 - 1977 | Buick | Regal | SR |
| 1977 - 1978 | Buick | Riviera | Base |
| 1978 | Buick | Riviera | LXXV Anniversary Edition |
| 1970 - 1972 | Buick | Skylark | 350 |
| 1968 - 1976 | Buick | Skylark | Base |
| 1968 - 1972 | Buick | Skylark | Custom |
| 1976 | Buick | Skylark | S |
| 1975 - 1976 | Buick | Skylark | SR |
| 1968 - 1969 | Buick | Special | Base |
| 1968 - 1972 | Buick | Sportwagon | Base |
| 1968 - 1969 | Buick | Sportwagon | Custom |
| 1972 | Chevrolet | C10 Pickup | Base |
| 1972 | Chevrolet | Chevelle | Base, Concours Estate, Malibu, Nomad, Concours, Greenbrier, SS |
| 1973 - 1977 | Chevrolet | Corvette | Base |
| 1975 - 1976 | Chevrolet | Corvette | Stingray |
| 1972 | Chevrolet | El Camino | Base, Custom, SS |
| 1973 | Chevrolet | Impala | Base |
| 1973 | Chevrolet | Malibu | Base, Estate |
| 1972 - 1973 | Chevrolet | Monte Carlo | Base |
| 1973 | Chevrolet | Monte Carlo | Landau, S |
| 1974 | Chevrolet | Nova | Base, Custom |
| 1972 | GMC | C15/C1500 Pickup | Base |
| 1972 | GMC | Sprint | Custom, Base |
| 1969 - 1971 | Jeep | J-100 | Base |
| 1969 - 1971 | Jeep | J-2500 | Base |
| 1969 - 1970 | Jeep | J-2600 | Base |
| 1969 - 1970 | Jeep | J-2700 | Base |
| 1969 - 1970 | Jeep | J-3500 | Base |
| 1969 - 1970 | Jeep | J-3600 | Base |
| 1969 - 1970 | Jeep | J-3700 | Base |
| 1969 - 1970 | Jeep | J-3800 | Base |
| 1975 - 1976 | Oldsmobile | Omega | Base |
| 1976 | Oldsmobile | Omega | Brougham, F85, SX |
| 1975 | Oldsmobile | Omega | Salon |
| 1978 - 1980 | Pontiac | Bonneville | Brougham, Safari, Base |
| 1978 - 1980 | Pontiac | Catalina | Safari, Base |
