FR SPORT
COMP Cams Stud Girdle Kit CS 7/16 W/Bow 4010
COMP Cams Stud Girdle Kit CS 7/16 W/Bow 4010
Regular price
$289.95 USD
Regular price
$289.95 USD
Sale price
$289.95 USD
Unit price
per
Couldn't load pickup availability
COMP Cams Stud Girdles 4010 COMP Cams offers the finest stud girdles on the market today. Our stud girdles are made of 6061-T6 aluminum for light weight and anodized for durability. They are a one-piece, solid bar design to tie the studs together as well as properly locate them. Solid Stud Girdle Chevrolet Small Block w/ Bowtie Head and 7/16" Stud COMP Cams Stud Girdle, Solid Bar Design, 7/16" Stud Diameter for Small Block Chevrolet Aluminum Bowtie Head COMP Cams Stud Girdle Kit CS 7/16 W/Bow
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1977 - 1980 | Buick | Century | Base |
| 1977 - 1979 | Buick | Century | Custom, Special |
| 1980 | Buick | Century | Estate |
| 1978 - 1980 | Buick | Century | Limited, Sport |
| 1978 | Buick | LeSabre | Base, Custom, Sport |
| 1977 - 1980 | Buick | Regal | Base |
| 1978 - 1980 | Buick | Regal | Sport, Limited |
| 1977 | Buick | Regal | SR |
| 1978 - 1979 | Buick | Skylark | Custom |
| 1977 - 1979 | Buick | Skylark | S, Base |
| 1978 | Buick | Skylark | Sport |
| 1977 | Buick | Skylark | SR |
| 1955 - 1975 | Chevrolet | Bel Air | Base |
| 1955 - 1956 | Chevrolet | Bel Air | Beauville |
| 1955 - 1957 | Chevrolet | Bel Air | Nomad |
| 1958 - 1972 | Chevrolet | Biscayne | Base |
| 1960 | Chevrolet | Biscayne | Fleetmaster |
| 1969 - 1994 | Chevrolet | Blazer | Base |
| 1992 - 1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1991 - 1994 | Chevrolet | Blazer | Nevada |
| 1988 - 1991 | Chevrolet | Blazer | Scottsdale |
| 1987 - 1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1969 - 1972 | Chevrolet | Brookwood | Base |
| 1978 - 1980 | Chevrolet | C10 | Big Ten |
| 1975 - 1981 | Chevrolet | C10 | Cheyenne |
| 1975 - 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975 - 1986 | Chevrolet | C10 | Scottsdale, Custom, Silverado |
| 1961 - 1974 | Chevrolet | C10 Pickup | Base |
| 1968 - 1974 | Chevrolet | C10 Suburban | Base |
| 1981 - 1986 | Chevrolet | C10 Suburban | Custom |
| 1975 - 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1975 - 1986 | Chevrolet | C10 Suburban | Scottsdale, Silverado |
| 1990 - 1993 | Chevrolet | C1500 | 454 SS |
| 1989 - 1995 | Chevrolet | C1500 | Base |
| 1988 - 1992 | Chevrolet | C1500 | Scottsdale |
| 1988 - 1995 | Chevrolet | C1500 | Silverado, Cheyenne |
| 1990 - 1995 | Chevrolet | C1500 | WT |
| 1992 - 1995 | Chevrolet | C1500 Suburban | Base |
| 1995 | Chevrolet | C1500 Suburban | LS, LT |
| 1992 - 1994 | Chevrolet | C1500 Suburban | Silverado |
| 1986 | Chevrolet | C20 | Base |
| 1981 - 1986 | Chevrolet | C20 | Custom |
| 1975 - 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975 - 1986 | Chevrolet | C20 | Silverado, Scottsdale, Cheyenne |
| 1961 - 1974 | Chevrolet | C20 Pickup | Base |
| 1968 - 1974 | Chevrolet | C20 Suburban | Base |
| 1981 - 1986 | Chevrolet | C20 Suburban | Custom |
| 1975 - 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1975 - 1986 | Chevrolet | C20 Suburban | Silverado, Scottsdale |
| 1993 | Chevrolet | C2500 | 400 SS, Custom |
| 1988 - 1992 | Chevrolet | C2500 | Scottsdale |
| 1988 - 1995 | Chevrolet | C2500 | Silverado, Cheyenne, Base |
| 1994 - 1995 | Chevrolet | C2500 | WT |
| 1992 - 1995 | Chevrolet | C2500 Suburban | Base |
| 1995 | Chevrolet | C2500 Suburban | LT, LS |
| 1992 - 1994 | Chevrolet | C2500 Suburban | Silverado |
| 1975 - 1982 | Chevrolet | C30 | Base |
| 1975 - 1981 | Chevrolet | C30 | Cheyenne |
| 1981 - 1986 | Chevrolet | C30 | Custom |
| 1975 - 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975 - 1986 | Chevrolet | C30 | Silverado, Scottsdale |
| 1961 - 1974 | Chevrolet | C30 Pickup | Base |
| 1994 - 1995 | Chevrolet | C3500 | Base |
| 1988 - 1992 | Chevrolet | C3500 | Scottsdale |
| 1988 - 1995 | Chevrolet | C3500 | Silverado, Cheyenne |
| 1967 - 1988 | Chevrolet | Camaro | Base |
| 1979 - 1986 | Chevrolet | Camaro | Berlinetta |
| 1985 - 1990 | Chevrolet | Camaro | Iroc-Z |
| 1973 - 1987 | Chevrolet | Camaro | LT |
| 1976 - 1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976 - 1980 | Chevrolet | Camaro | Rally Sport |
| 1967 - 1992 | Chevrolet | Camaro | RS, Z28 |
| 1981 - 1987 | Chevrolet | Camaro | Sport |
| 1967 - 1972 | Chevrolet | Camaro | SS |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition, RS Heritage Edition |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1966 - 1992 | Chevrolet | Caprice | Base |
| 1973 - 1993 | Chevrolet | Caprice | Classic |
| 1986 - 1990 | Chevrolet | Caprice | Classic Brougham |
| 1976 - 1982 | Chevrolet | Caprice | Classic Estate |
| 1976 - 1981 | Chevrolet | Caprice | Classic Landau |
| 1993 | Chevrolet | Caprice | Classic LS |
| 1987 - 1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991 - 1993 | Chevrolet | Caprice | Classic LTZ |
| 1975 - 1980 | Chevrolet | Caprice | Classic Sport |
| 1973 - 1974 | Chevrolet | Caprice | Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1979 | Chevrolet | Caprice | Landau |
| 1967 - 1968 | Chevrolet | Chevelle | 300 |
| 1967 - 1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1964 - 1972 | Chevrolet | Chevelle | Base, SS |
| 1967 - 1972 | Chevrolet | Chevelle | Concours |
| 1965 - 1973 | Chevrolet | Chevelle | Deluxe |
| 1969 - 1972 | Chevrolet | Chevelle | Greenbrier, Concours Estate |
| 1968 - 1972 | Chevrolet | Chevelle | Nomad, Malibu |
| 1963 - 1967 | Chevrolet | Chevy II | Base |
| 1963 - 1968 | Chevrolet | Chevy II | Nova |
| 1964 - 1967 | Chevrolet | Chevy II | Nova SS |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1955 - 1991 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1978 - 1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1978 | Chevrolet | Corvette | Silver Anniversary Edition |
| 1975 - 1976 | Chevrolet | Corvette | Stingray |
| 1990 - 1991 | Chevrolet | Corvette | ZR-1 |
| 1958 | Chevrolet | Del Ray | Base |
| 1959 - 1987 | Chevrolet | El Camino | Base |
| 1975 - 1977 | Chevrolet | El Camino | Classic |
| 1977 - 1986 | Chevrolet | El Camino | Conquista |
| 1968 - 1974 | Chevrolet | El Camino | Custom |
| 1979 - 1981 | Chevrolet | El Camino | Royal Knight |
| 1968 - 1987 | Chevrolet | El Camino | SS |
| 1983 | Chevrolet | G10 | Base |
| 1981 - 1987 | Chevrolet | G10 | Bonaventure |
| 1975 - 1995 | Chevrolet | G10 | Chevy Van, Beauville, Sportvan |
| 1969 - 1974 | Chevrolet | G10 Van | Base |
| 1968 - 1974 | Chevrolet | G10 Van | Sportvan |
| 1995 | Chevrolet | G20 | Base |
| 1983 - 1984 | Chevrolet | G20 | Bonaventure |
| 1975 - 1995 | Chevrolet | G20 | Chevy Van, Beauville, Sportvan |
| 1978 - 1981 | Chevrolet | G20 | Nomad |
| 1968 - 1974 | Chevrolet | G20 Van | Sportvan, Base |
| 1983 - 1984 | Chevrolet | G30 | Bonaventure |
| 1975 - 1996 | Chevrolet | G30 | Hi-Cube, Chevy Van, Sportvan, Beauville |
| 1970 - 1974 | Chevrolet | G30 Van | Sportvan, Base |
| 1959 - 1985 | Chevrolet | Impala | Base |
| 1975 - 1977 | Chevrolet | Impala | Custom |
| 1981 - 1982 | Chevrolet | Impala | Estate |
| 1977 - 1979 | Chevrolet | Impala | Landau |
| 1976 | Chevrolet | Impala | S, Custom Landau |
| 1975 - 1980 | Chevrolet | Impala | Sport |
| 1964 - 1967 | Chevrolet | Impala | SS |
| 1975 - 1981 | Chevrolet | K10 | Cheyenne |
| 1981 - 1986 | Chevrolet | K10 | Custom |
| 1975 - 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1975 - 1986 | Chevrolet | K10 | Silverado, Scottsdale |
| 1961 - 1974 | Chevrolet | K10 Pickup | Base |
| 1968 - 1974 | Chevrolet | K10 Suburban | Base |
| 1981 - 1986 | Chevrolet | K10 Suburban | Custom |
| 1975 - 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1975 - 1986 | Chevrolet | K10 Suburban | Scottsdale, Silverado |
| 1994 - 1995 | Chevrolet | K1500 | Base |
| 1988 - 1995 | Chevrolet | K1500 | Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | K1500 | Scottsdale |
| 1991 | Chevrolet | K1500 | Sport |
| 1990 - 1995 | Chevrolet | K1500 | WT |
| 1992 - 1995 | Chevrolet | K1500 Suburban | Base |
| 1995 | Chevrolet | K1500 Suburban | LS, LT |
| 1992 - 1994 | Chevrolet | K1500 Suburban | Silverado |
| 1975 - 1981 | Chevrolet | K20 | Cheyenne |
| 1981 - 1986 | Chevrolet | K20 | Custom |
| 1975 - 1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1975 - 1986 | Chevrolet | K20 | Scottsdale, Silverado |
| 1961 - 1974 | Chevrolet | K20 Pickup | Base |
| 1968 - 1974 | Chevrolet | K20 Suburban | Base |
| 1981 - 1986 | Chevrolet | K20 Suburban | Custom |
| 1975 - 1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1975 - 1986 | Chevrolet | K20 Suburban | Silverado, Scottsdale |
| 1988 - 1995 | Chevrolet | K2500 | Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | K2500 | Scottsdale |
| 1994 - 1995 | Chevrolet | K2500 | WT, Base |
| 1992 - 1995 | Chevrolet | K2500 Suburban | Base |
| 1995 | Chevrolet | K2500 Suburban | LS, LT |
| 1992 - 1994 | Chevrolet | K2500 Suburban | Silverado |
| 1977 - 1981 | Chevrolet | K30 | Cheyenne |
| 1981 - 1986 | Chevrolet | K30 | Custom |
| 1977 - 1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977 - 1986 | Chevrolet | K30 | Scottsdale, Silverado |
| 1968 - 1974 | Chevrolet | K30 Pickup | Base |
| 1994 - 1995 | Chevrolet | K3500 | Base |
| 1988 - 1992 | Chevrolet | K3500 | Scottsdale |
| 1988 - 1995 | Chevrolet | K3500 | Silverado, Cheyenne |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1981 - 1986 | Chevrolet | K5 Blazer | Custom |
| 1975 - 1980 | Chevrolet | K5 Blazer | Custom Deluxe, Cheyenne |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1978 - 1986 | Chevrolet | K5 Blazer | Silverado |
| 1969 - 1972 | Chevrolet | Kingswood | Estate, Base |
| 1973 - 1975 | Chevrolet | Laguna | Base |
| 1973 | Chevrolet | Laguna | Estate |
| 1975 - 1976 | Chevrolet | Laguna | S3 |
| 1974 | Chevrolet | Laguna | Type S-3 |
| 1964 - 1981 | Chevrolet | Malibu | Base |
| 1974 - 1983 | Chevrolet | Malibu | Classic |
| 1975 - 1980 | Chevrolet | Malibu | Classic Estate |
| 1976 - 1981 | Chevrolet | Malibu | Classic Landau |
| 1973 - 1980 | Chevrolet | Malibu | Estate |
| 1976 - 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1977 - 1980 | Chevrolet | Malibu | Sport, Classic Sport |
| 1970 - 1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1973 - 1981 | Chevrolet | Monte Carlo | Landau |
| 1986 - 1988 | Chevrolet | Monte Carlo | LS |
| 1973 - 1977 | Chevrolet | Monte Carlo | S |
| 1978 - 1980 | Chevrolet | Monte Carlo | Sport |
| 1983 - 1988 | Chevrolet | Monte Carlo | SS |
| 1978 - 1979 | Chevrolet | Monza | 2+2 Sport |
| 1976 - 1979 | Chevrolet | Monza | 2+2 Spyder, Base |
| 1975 - 1979 | Chevrolet | Monza | 2+2, S |
| 1977 | Chevrolet | Monza | Mirage |
| 1978 | Chevrolet | Monza | Sport |
| 1976 - 1977 | Chevrolet | Monza | Towne Coupe Cabriolet, Towne Coupe, Towne Coupe Sport |
| 1976 | Chevrolet | Monza | Towne Coupe Spyder |
| 1969 - 1979 | Chevrolet | Nova | Base |
| 1976 - 1977 | Chevrolet | Nova | Concours |
| 1973 - 1979 | Chevrolet | Nova | Custom |
| 1975 | Chevrolet | Nova | LN |
| 1975 - 1978 | Chevrolet | Nova | Police |
| 1977 - 1979 | Chevrolet | Nova | Rally |
| 1976 | Chevrolet | Nova | SS |
| 1955 - 1957 | Chevrolet | One-Fifty Series | Base |
| 1987 | Chevrolet | R10 | Custom Deluxe, Scottsdale, Silverado |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | R10 Suburban | Silverado, Scottsdale |
| 1989 - 1991 | Chevrolet | R1500 Suburban | Silverado, Scottsdale |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987 - 1988 | Chevrolet | R20 | Silverado, Scottsdale, Custom Deluxe |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | R20 Suburban | Silverado, Scottsdale |
| 1989 | Chevrolet | R2500 | Cheyenne, Scottsdale, Silverado |
| 1989 - 1991 | Chevrolet | R2500 Suburban | Scottsdale, Silverado |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987 - 1988 | Chevrolet | R30 | Custom Deluxe, Scottsdale, Silverado |
| 1989 - 1991 | Chevrolet | R3500 | Cheyenne, Silverado |
| 1989 - 1990 | Chevrolet | R3500 | Scottsdale |
| 1961 - 1966 | Chevrolet | Suburban | Base |
| 1995 | Chevrolet | Tahoe | LT, LS, Base |
| 1969 - 1972 | Chevrolet | Townsman | Base |
| 1955 - 1958 | Chevrolet | Truck | 3800, 3400, 3500, 3600, 3100, 3200, 3700 |
| 1955 - 1960 | Chevrolet | Truck | Base |
| 1955 - 1957 | Chevrolet | Two-Ten Series | Base, Del Ray |
| 1987 | Chevrolet | V10 | Silverado, Scottsdale, Custom Deluxe |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | V10 Suburban | Scottsdale, Silverado |
| 1989 - 1991 | Chevrolet | V1500 Suburban | Silverado, Scottsdale |
| 1987 | Chevrolet | V20 | Custom Deluxe, Silverado, Scottsdale |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | V20 Suburban | Silverado, Scottsdale |
| 1989 - 1991 | Chevrolet | V2500 Suburban | Scottsdale, Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987 - 1988 | Chevrolet | V30 | Custom Deluxe, Silverado, Scottsdale |
| 1989 - 1990 | Chevrolet | V3500 | Scottsdale |
| 1989 - 1991 | Chevrolet | V3500 | Silverado, Cheyenne |
| 1959 | Fiat | 1100 | Base |
| 1977 | Oldsmobile | Custom Cruiser | Base |
| 1980 | Oldsmobile | Cutlass | Base, LS, Brougham |
| 1978 - 1979 | Oldsmobile | Cutlass | Vista Cruiser |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
| 1978 - 1980 | Oldsmobile | Cutlass Calais | Base |
| 1980 - 1982 | Oldsmobile | Cutlass Cruiser | Base |
| 1980 - 1981 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1978 - 1979 | Oldsmobile | Cutlass Salon | 442 |
| 1978 - 1980 | Oldsmobile | Cutlass Salon | Brougham, Base |
| 1979 | Oldsmobile | Cutlass Salon | Hurst |
| 1978 - 1980 | Oldsmobile | Cutlass Supreme | Base, Brougham |
| 1977 | Oldsmobile | Delta 88 | Royale, Base |
| 1977 - 1979 | Oldsmobile | Omega | Base, Brougham |
| 1978 - 1979 | Oldsmobile | Omega | Brougham LS |
| 1977 | Oldsmobile | Omega | F85, Deluxe |
| 1977 - 1978 | Oldsmobile | Omega | SX |
| 1977 - 1979 | Oldsmobile | Starfire | Firenza, SX, GT, Base |
| 1983 - 1986 | Pontiac | Bonneville | Base, Brougham |
| 1984 - 1986 | Pontiac | Bonneville | LE |
| 1977 - 1987 | Pontiac | Firebird | Base, Trans Am |
| 1977 - 1981 | Pontiac | Firebird | Esprit, Formula |
| 1982 - 1986 | Pontiac | Firebird | S/E |
| 1978 - 1980 | Pontiac | Grand Am | Base |
| 1978 | Pontiac | Grand LeMans | SA |
| 1977 - 1980 | Pontiac | Grand LeMans | Safari, LE, Base |
| 1978 - 1987 | Pontiac | Grand Prix | Base |
| 1983 - 1987 | Pontiac | Grand Prix | Brougham |
| 1984 - 1987 | Pontiac | Grand Prix | LE |
| 1978 - 1983 | Pontiac | Grand Prix | LJ |
| 1978 - 1980 | Pontiac | Grand Prix | SJ |
| 1977 - 1980 | Pontiac | LeMans | Base, Safari |
| 1977 | Pontiac | LeMans | Sport Coupe, Sport |
| 1983 - 1986 | Pontiac | Parisienne | Brougham, Base |
| 1977 - 1979 | Pontiac | Phoenix | Base |
| 1978 - 1979 | Pontiac | Phoenix | SJ, LJ |
| 1978 - 1979 | Pontiac | Sunbird | Base, Safari |
| 1971 - 1977 | Pontiac | Ventura | Base |
| 1977 | Pontiac | Ventura | SJ |
