FR SPORT
Comp Cams Xtreme EnergyT Cam & Kit
Comp Cams Xtreme EnergyT Cam & Kit
Regular price
$1,266.01 USD
Regular price
$1,318.76 USD
Sale price
$1,266.01 USD
Unit price
per
Couldn't load pickup availability
Xtreme 4x4T Full Cam Kit
- Lifter Type: Hydraulic
- Engine Family: Ford 5.0L 8 cyl. 1982-2001
- Description: HYDRAULIC ROLLER - Good power in stock application with few modifications. Best for towing or economy.
- Cam Family: Xtreme EnergyT Computer Controlled Hydraulic Roller Camshafts (For 1992-02 Magnum Engines WITH 1.6:1 ROCKERS)
- RPM Range: N/A
- Valve Timing: .006
- Lobe Separation: 114°
- Intake Centerline: 110°
- Valve Lash: .480 Intake/.480 Exhaust
- Duration: 258 Intake/ 264 Exhaust
- Duration @ .050" Lift:206 Intake/212 Exhaust
- Valve Lift: .480Intake/ .480 Exhaust
- Lobe Lift: 0.300 Intake/0.300 Exhaust
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1987 - 1991 | Ford | Country Squire | LX, Base |
| 1983 - 1986 | Ford | LTD | Brougham, Base, Crown Victoria, Country Squire |
| 1986 | Ford | LTD | Crown Victoria LX, Country Squire LX |
| 1985 | Ford | LTD | LX Brougham |
| 1987 - 1991 | Ford | LTD Crown Victoria | Base, S, LX |
| 1984 - 1995 | Ford | Mustang | Base, GT |
| 1994 | Ford | Mustang | Convertible |
| 1995 | Ford | Mustang | GTS |
| 1984 | Ford | Mustang | L, GT-350 20th Anniversary |
| 1984 - 1993 | Ford | Mustang | LX |
| 1984 - 1986 | Ford | Mustang | SVO |
| 1993 - 1995 | Ford | Mustang | SVT Cobra R, SVT Cobra |
| 1983 - 1992 | Ford | Thunderbird | Base |
| 1984 - 1986 | Ford | Thunderbird | Elan |
| 1985 - 1988 | Ford | Thunderbird | Equipado |
| 1984 - 1985 | Ford | Thunderbird | Fila |
| 1983 | Ford | Thunderbird | Heritage |
| 1983 - 1993 | Ford | Thunderbird | LX |
| 1991 - 1993 | Ford | Thunderbird | Super Coupe, V8 |
| 1983 - 1988 | Ford | Thunderbird | Turbo, Sport |
| 1983 - 1987 | Lincoln | Continental | Givenchy, Base |
| 1983 - 1985 | Lincoln | Continental | Valentino |
| 1982 - 1983 | Lincoln | Mark VI | Base, Signature, Bill Blass, Pucci |
| 1982 | Lincoln | Mark VI | Givenchy |
| 1984 - 1987 | Lincoln | Mark VII | Base |
| 1984 - 1992 | Lincoln | Mark VII | Bill Blass, LSC |
| 1984 - 1985 | Lincoln | Mark VII | Versace |
| 1982 - 1990 | Lincoln | Town Car | Base, Signature, Cartier |
| 1989 | Lincoln | Town Car | Signature SE |
| 1990 | Lincoln | Town Car | Touring Edition, Cypress, Executive |
| 1986 | Mercury | Capri | 5.0 |
| 1985 - 1986 | Mercury | Capri | GS |
| 1985 | Mercury | Capri | RS |
| 1987 - 1991 | Mercury | Colony Park | GS, LS |
| 1983 - 1986 | Mercury | Cougar | Base |
| 1983 - 1992 | Mercury | Cougar | LS |
| 1984 - 1993 | Mercury | Cougar | XR-7 |
| 1983 - 1989 | Mercury | Grand Marquis | Base |
| 1983 - 1986 | Mercury | Grand Marquis | Colony Park |
| 1987 - 1991 | Mercury | Grand Marquis | GS |
| 1983 - 1991 | Mercury | Grand Marquis | LS |
| 1985 | Mercury | Marquis | Brougham, Base |
